Henley Internal League Matches played: 56. Contact duncan@littlegogs.com with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Tim Budden | 1XXX | 3 | 3 | 3 | 3 | 20 | |
2 | Jim Reay | 1XXX | 1 | 1 | 3 | 3 | 14 | |
3 | Tom Tuite-Dalton | 1XXX | 0 | 3 | 1 | 3 | 13 | |
4 | John Williams | 1XXX | 0 | 1 | 3 | 8 | ||
5 | Richard Little | 1XXX | 0 | 0 | 0 | 3 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Iain Angus | 1XXX | 0 | 3 | 3 | 3 | 16 | |
2 | Steve Dance | 9XX | 3 | 3 | 0 | W | 15 | |
3 | Thomas Moore | 1XXX | 2 | 2 | 3 | W | 15 | |
4 | Joe Edwards | 8XX | 0 | 3 | 0 | W | 11 | |
5 | Neal Thomas | 8XX | 0 | O | O | O | 1 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | George Brind | 1XXX | 3 | 3 | 3 | 3 | 20 | |
2 | Rick Oakley | 8XX | 0 | 3 | 3 | W | 15 | |
3 | Peter Rivers | 6XX | 0 | 0 | 3 | 7 | ||
4 | Richard Ginty | 5XX | 0 | 0 | 3 | 7 | ||
5 | Kevin James | 5XX | 0 | O | 0 | 0 | 3 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Peter Harrison | 7XX | 3 | 3 | 3 | 3 | 20 | |
2 | Andy Ball | 6XX | 1 | 3 | 2 | 3 | 15 | |
3 | Duncan Nightingale | 5XX | 0 | 2 | 3 | 3 | 14 | |
4 | George Dalman | 3XX | 0 | 3 | 0 | 3 | 12 | |
5 | Cameron Jones | 3XX | 0 | 2 | 2 | 1 | 9 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Oliver Collin | 4XX | 3 | 3 | 3 | 2 | 19 | |
2 | Barry Carson | 4XX | 1 | 3 | 3 | 3 | 17 | |
3 | Brian Rosier | 3XX | 0 | 0 | 3 | 3 | 12 | |
4 | Sean Massie | 3XX | 0 | 1 | 2 | 3 | 11 | |
5 | Anton Phillips | 1XX | 0 | 0 | 2 | 2 | 8 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | James Mortimer | 2XX | 3 | 3 | 10 | |||
2 | Ron Marsh | 2XX | 1 | 3 | 7 | |||
3 | John Powell | 1XX | 0 | 3 | 6 | |||
4 | Max Miller | 1XX | 0 | 0 | 2 | |||
5 | Jonty Holmhall | TBD | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Alistair Robbie | 2XX | 3 | 3 | W | 14 | ||
2 | Ray Owens | 2XX | 0 | 3 | 6 | |||
3 | Richard Esau | 2XX | 0 | 2 | 4 | |||
4 | Shane Okeeffe | 1XX | O | 0 | ||||
5 | Richard Hindley * | 2XX | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.