Fair Oak Squash Boxes Matches to be played on or before 15-May-2025. 12 days remaining. Matches played: 59. Contact fairoakleagues@gmail.com with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Arthur Burt | 2XXX | 2 | 3 | 3 | 3 | 20 | ||
2 | Andrew Exley | 2XXX | 3 | 3 | 3 | 14 | |||
3 | Stuart Delmege | 1XXX | 1 | 1 | 3 | 9 | |||
4 | Alex Thorpe | 1XXX | 1 | 1 | 1 | 6 | |||
5 | Ian Higby | 1XXX | 1 | 2 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Sam Heal | 1XXX | 3 | 6 | |||||
2 | James Wadley | 1XXX | 0 | 1 | |||||
3 | Geoffrey Sherwood | 2XXX | 0 | ||||||
4 | Daniel Underwood | 1XXX | 0 | ||||||
5 | Adam Exley | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Jacob Mackenzie | 8XX | 3 | 3 | 3 | 14 | |||
2 | Stuart Hartley | 9XX | 2 | W | 3 | 13 | |||
3 | Jon Carkeet | 9XX | 1 | O | 3 | 8 | |||
4 | Matt Hatfield | 6XX | 1 | 0 | 3 | ||||
5 | Robert Green | 8XX | 0 | 1 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Stewart Nicholson | 7XX | 1 | 3 | 8 | ||||
2 | Matt Guiver | 1XXX | 3 | 5 | |||||
3 | Harvey Kember | 5XX | 0 | 1 | |||||
4 | James Kirby | 7XX | 0 | ||||||
5 | James Lowy | 8XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Stephen Smith | 7XX | 3 | 3 | 12 | ||||
2 | John Trenchard | 5XX | 0 | 3 | 6 | ||||
3 | Michael Punt | 5XX | 1 | 3 | 6 | ||||
4 | Chandrarajan Selvapalam | 5XX | 0 | 2 | 4 | ||||
5 | Adrian James | 5XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Cassius Quigley (Jnr) | 4XX | 3 | 3 | 11 | ||||
2 | Stuart Downie | 5XX | 3 | 5 | |||||
3 | Andy Henson | 4XX | 0 | 1 | 3 | ||||
4 | Godfrey Johnson | 4XX | 1 | 2 | |||||
5 | Robert Brealey | 5XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Matthew Whitfield | 5XX | 3 | 3 | 3 | 3 | 22 | ||
2 | Chris Wright | 4XX | 1 | 3 | 3 | 10 | |||
3 | Dermot Hogan | 4XX | 2 | 3 | 7 | ||||
4 | Colin Freeman | 4XX | 0 | 2 | 2 | 7 | |||
5 | Nick Pearce | 3XX | 1 | 2 | 5 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Luke Bevan | 4XX | 3 | 3 | 11 | ||||
2 | Robin Wickens | 3XX | 2 | 3 | 8 | ||||
3 | Colin Puddicombe | 3XX | 0 | 3 | 7 | ||||
4 | Nick Ballantine | 3XX | 1 | 3 | 6 | ||||
5 | Darren Slater | 3XX | 1 | 0 | 3 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Sam Holmes | 4XX | 3 | 3 | 3 | 18 | |||
2 | Francesca McIndoe | 3XX | 0 | 0 | 3 | 3 | 15 | ||
3 | Chris Malone | 4XX | 3 | 6 | |||||
4 | Tom Battersby | 2XX | 0 | 1 | 3 | ||||
5 | Paul Waller | 2XX | 0 | 0 | 2 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Samuel Bangs | 3XX | 1 | 3 | 8 | ||||
2 | Edward Greevy | 3XX | 3 | 6 | |||||
3 | Howard Broadribb | 2XX | 3 | 0 | 6 | ||||
4 | Julian Mackenzie | 2XX | 0 | 1 | |||||
5 | Owen Codrai | 3XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Caspar Scott | 2XX | 3 | 3 | 2 | 13 | |||
2 | Sandra Hudson | 2XX | 1 | 3 | 3 | 11 | |||
3 | Philip Hedger | 2XX | 1 | 2 | 3 | 11 | |||
4 | David Reed | 2XX | 3 | 1 | 0 | 7 | |||
5 | Ben Marshall | 2XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Robert Holmes | 2XX | 3 | 3 | 3 | 3 | 21 | ||
2 | Edward Judson | 2XX | 1 | 3 | 8 | ||||
3 | Spike McIntosh | 2XX | 2 | 0 | 3 | 8 | |||
4 | Daniel Brett | 2XX | 2 | 2 | 6 | ||||
5 | Nick Apps | 2XX | 0 | 1 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Milo Scott | 1XX | 3 | 3 | 9 | |||
2 | Bob Andrew | 1XX | 2 | 2 | 6 | |||
3 | Mike Foster | 1XX | 1 | 2 | 5 | |||
4 | Mark Robins | 2XX | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
27 | Alex Small | 591 |
31 | Elliott Eaton | 504 |
36 | Graham Webb | 391 |
37 | Paul Dyer | 414 |
38 | John O'Flynn | 311 |
41 | Daniel Hanslip | 390 |
49 | Chris Fullbrook | 277 |
61 | Coralie Nore | 194 |
62 | Kerri Peck | 206 |
65 | John Ashton | 177 |
65 | Neil Wyatt | 119 |
65 | Bobbi Davis | 88 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.