Maidenhead Squash League Matches to be played on or before 24-May-2025. 23 days remaining. Matches played: 64. Contact maidenhead.squash@gmail.com with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arun Ramachandran | 2XXX | 3 | 6 | |||||||
2 | Pawel Staskiewicz | 2XXX | 3 | 5 | |||||||
3 | Adam Collin | 1XXX | 0 | 1 | 3 | ||||||
4 | Will Ballantyne | 3XXX | 0 | ||||||||
5 | David Elkins | 2XXX | 0 | ||||||||
6 | Kit Evans | 1XXX | 0 | ||||||||
7 | Alex Malbon | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Nicholls | 1XXX | 3 | 3 | 11 | ||||||
2 | Alex Vasilenko | 1XXX | 1 | 3 | 7 | ||||||
3 | Anthony Ball | 1XXX | 0 | 1 | 3 | ||||||
4 | James George | 1XXX | 0 | ||||||||
5 | Peter Tse | 1XXX | 0 | ||||||||
6 | Kesavan Bhuvaneswaram | 1XXX | 0 | ||||||||
7 | Sean Longman | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jean Mooy | 1XXX | 3 | 1 | 3 | 3 | 18 | ||||
2 | Paul Bradley | 1XXX | 0 | 2 | 3 | 9 | |||||
3 | Richard Martinez | 1XXX | 3 | 5 | |||||||
4 | James Johnson | 1XXX | 3 | 4 | |||||||
5 | Matthew Vickers | 1XXX | 2 | 3 | |||||||
6 | Gurinder Khosa | 1XXX | 1 | 2 | |||||||
7 | Robin Chan | 1XXX | 0 | 1 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Talbot | 1XXX | 3 | 0 | 3 | 3 | 3 | 20 | ||
2 | Ishan Singh-Levett | 1XXX | 1 | 3 | 3 | 3 | 20 | |||
3 | Andy Watt | 1XXX | 3 | 0 | 3 | 3 | 17 | |||
4 | Chris Graham | 9XX | 2 | 0 | 1 | 6 | ||||
5 | Robin Trinder | 9XX | 2 | 0 | 1 | 6 | ||||
6 | Gary Leach | 8XX | 0 | 1 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Medley | 8XX | 3 | 2 | 9 | ||||||
2 | Ian Ostrer | 9XX | 0 | 3 | 7 | ||||||
3 | Dave Atallah | 8XX | 3 | 0 | 5 | ||||||
4 | Shrey Arora | 6XX | 2 | 3 | |||||||
5 | Yawer Rasool | 7XX | 0 | 1 | |||||||
6 | Steve Perry | 9XX | 0 | ||||||||
7 | Tito Perez-Peraita | 8XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Tempest | 7XX | 3 | 3 | 2 | 14 | |||||
2 | Brian Kershaw | 8XX | 2 | 3 | 9 | ||||||
3 | Michael Jarvis | 8XX | 0 | 3 | 5 | ||||||
4 | Steve Johnstone | 5XX | 1 | 0 | 3 | ||||||
5 | John Cracknell | 7XX | 2 | 3 | |||||||
6 | Vinay Naithani | 8XX | 0 | ||||||||
7 | Vittorio Orsatti | 6XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stuart Lunn | 7XX | 3 | 3 | 3 | 18 | |||||
2 | Mohit Bajaj | 6XX | 0 | 3 | 3 | 9 | |||||
3 | Justin Comley | 6XX | 0 | 3 | 3 | 9 | |||||
4 | David Murray | 5XX | 2 | 2 | 6 | ||||||
5 | Dan Pollard | 5XX | 0 | 2 | 4 | ||||||
6 | James Croall | 5XX | 2 | 3 | |||||||
7 | Anuj Gakhar | 6XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Wightman | 4XX | 3 | 6 | ||||||
2 | Paul Johnson | 5XX | 3 | 5 | ||||||
3 | Robert Wallace | 4XX | 0 | 1 | 3 | |||||
4 | Oliver Smith | 5XX | 0 | |||||||
5 | Kieran Phillips | 4XX | 0 | |||||||
6 | John Pomeroy | 4XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Martin | 5XX | 0 | ||||||||
2 | Marco Gnecchi | 4XX | 0 | ||||||||
3 | Tim McManus | 3XX | 0 | ||||||||
4 | Steven Deverall | 4XX | 0 | ||||||||
5 | Paul Mark Harris | 3XX | 0 | ||||||||
6 | Freddie Tunstall | 5XX | 0 | ||||||||
7 | Ashok Boora | 4XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Bonhomme | 3XX | 3 | 3 | 11 | ||||||
2 | Tim Skilton | 3XX | 1 | 3 | 3 | 11 | |||||
3 | Finlay Creffield | 2XX | 2 | 3 | |||||||
4 | Ratheesh Pulickal | 2XX | 1 | 2 | |||||||
5 | Oliver M Jones | 3XX | 0 | 1 | |||||||
6 | Michael E Stannard | 2XX | 0 | ||||||||
7 | Sam Abbott | 3XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Jones | 2XX | 3 | 3 | 9 | ||||||
2 | Jeroen Allebe | 2XX | 2 | 3 | 7 | ||||||
3 | Alexey Plekhanov | 2XX | 3 | 6 | |||||||
4 | Neil Rees | 2XX | 2 | 3 | |||||||
5 | James R Whitehead | 2XX | 1 | 0 | 3 | ||||||
6 | Mark Walsh * | 4XX | 0 | ||||||||
7 | Matthew McCleary | 2XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giuseppe Bruzzese | 2XX | 2 | 3 | 3 | 13 | |||||
2 | Teo Rybak | 2XX | 3 | 3 | 9 | ||||||
3 | Owen Flatau | 2XX | 1 | 3 | 6 | ||||||
4 | Chris Davies | 2XX | 1 | 2 | 5 | ||||||
5 | Peter Blair | 2XX | 1 | 2 | |||||||
6 | Leon George | 2XX | 0 | ||||||||
7 | Mario Castiglione | 2XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Chua | 1XX | 0 | 3 | 3 | 12 | ||||
2 | Essam Hafez | 2XX | 3 | 3 | 10 | |||||
3 | Dani Mehmood | 1XX | 3 | 1 | 8 | |||||
4 | Marco Mancuso | 1XX | 0 | 1 | 3 | |||||
5 | Benson Chao | 2XX | 1 | 2 | ||||||
6 | Matt Ansell * | TBD | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Strain | 1XX | 3 | 3 | 3 | 16 | ||||
2 | Caroline Roberts | 2XX | 3 | 3 | 12 | |||||
3 | Angela Berkowitz | 1XX | 1 | 0 | 3 | 8 | ||||
4 | Jane Brocklebank | 1XX | 0 | 0 | 2 | |||||
5 | Jack Bailey | 1XX | 1 | 2 | ||||||
6 | Brenna Macphail | 2XX | 1 | 2 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | David Thompson | 1XX | 3 | 4 | ||||||
2 | Alexandre Gavira | 1XX | 2 | 3 | ||||||
3 | Matthew Davison | 1XX | 0 | |||||||
4 | William Heyes * | 8X | 0 | |||||||
5 | Nicko Evans * | 1XX | 0 | |||||||
6 | Brian Conway * | 7X | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
21 | Jon Wilkinson | 1312 |
38 | Max Murray | 1404 |
61 | Geoff Muckle | 505 |
66 | James Ukleja | 480 |
96 | Paul Arthur Howarth | 176 |
101 | Mateen Ahmad | 107 |
101 | Lydia McQuillan | 3094 |
101 | Sam Phillips | 740 |
101 | Louisa Feast | 67 |
101 | Naveed Hussain | 1230 |
101 | Mark Richard Smith | 1664 |
101 | Dewi Banks | 2335 |
101 | Matt Sinnott | 228 |
101 | Giles Ballard | 338 |
101 | David Johncox | 710 |
101 | David Harding | 1325 |
101 | Jay Sahota | 779 |
101 | Mark Fish | 924 |
101 | Jonathan Dawson | 275 |
101 | Vikram Arujah | 1284 |
101 | Martin Purcell | 1229 |
101 | Navpreet Bisla | 90 |
101 | Arvind Kalia | 101 |
101 | Jeremy Snead | 186 |
101 | Teginder Kaleka | 2033 |
101 | Jerry Dunn | 1597 |
101 | Maryam Hussein | 626 |
101 | Dafydd Taylor | 1451 |
101 | Peter James Robinson | 325 |
101 | Martin Ilott | 594 |
101 | Niranjan Shimoga | 921 |
101 | Ibrahim Hussein | 1622 |
101 | Peter Brandi | 129 |
101 | Nicola Mort | 537 |
101 | Usman Yousaf | 701 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.