Leamington Boxes Matches to be played on or before 1-Jun-2025. 18 days remaining. Matches played: 144. Contact jason@lltsc.co.uk with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | George Coo | 4XXX | 3 | 1 | 7 | ||||
2 | Matt Owen | 4XXX | 1 | 2 | 5 | ||||
3 | Adam Flanigan | 5XXX | 3 | 5 | |||||
4 | Alex Wood | 6XXX | 3 | 5 | |||||
5 | Chetan Modi | 5XXX | 0 | ||||||
6 | Dan Busby | 6XXX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Dan Haggarty | 1XXXX | 3 | 3 | 3 | 15 | |||
2 | Alexander Edge | 4XXX | 0 | 2 | 3 | 9 | |||
3 | Leonie Holt | 4XXX | 3 | 5 | |||||
4 | Rebecca Symmons | 3XXX | 0 | 0 | 2 | ||||
5 | Jack Robinson | 3XXX | 0 | 1 | |||||
6 | Nick Adams | 3XXX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Mat Holt | 4XXX | 3 | 5 | |||||
2 | Matt Buckham | 3XXX | 2 | 3 | |||||
3 | Courtney Downing * | 4XXX | 0 | ||||||
4 | Tom O'Sullivan * | 3XXX | 0 | ||||||
5 | Stephen Walter | 4XXX | 0 | ||||||
6 | Oliver Hoare | 2XXX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Sophie Sawyer | 2XXX | 3 | 3 | 10 | ||||
2 | Steve Morgan | 2XXX | 0 | 3 | 6 | ||||
3 | Conor Mahony | 3XXX | 3 | 5 | |||||
4 | Tom Williams | 2XXX | 2 | 0 | 4 | ||||
5 | Mark Collins | 2XXX | 0 | 1 | |||||
6 | Sam Blundell | 2XXX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Edward Freeman | 3XXX | 0 | ||||||
2 | Mike Abbott | 2XXX | 0 | ||||||
3 | Pierre-Louis Ducroix | 2XXX | 0 | ||||||
4 | Aimee McConnell | 3XXX | 0 | ||||||
5 | Nick Sibly | 2XXX | 0 | ||||||
6 | Charles Crow | 3XXX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Dan Bradbury | 2XXX | 3 | 3 | 3 | 3 | 20 | ||
2 | William Stewart | 2XXX | 2 | 1 | 3 | 3 | 15 | ||
3 | Laura Norrie | 2XXX | 1 | 3 | 3 | 0 | 13 | ||
4 | Sarah Knott | 1XXX | 2 | 1 | 3 | 10 | |||
5 | Jolyon Olivier | 1XXX | 2 | 1 | 2 | 8 | |||
6 | Rob Nussey | 2XXX | 3 | 1 | 7 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Nichola Howell-Manning | 2XXX | 3 | 3 | 3 | 15 | |||
2 | Darren Sharpe | 1XXX | 1 | 3 | 7 | ||||
3 | Christian Fingskes | 2XXX | 0 | 3 | 6 | ||||
4 | Andrew Thomas | 2XXX | 1 | 2 | |||||
5 | Lawrence Plant | 1XXX | 1 | 2 | |||||
6 | Joe Cooney | 1XXX | 0 | 1 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Ryan McFall | 1XXX | 3 | 3 | 3 | 15 | |||
2 | Luke Bloodworth | 1XXX | 2 | 3 | 3 | 13 | |||
3 | Dean Kimbrell | 1XXX | 2 | 3 | 8 | ||||
4 | Joe Starbuck | 1XXX | 1 | 3 | 7 | ||||
5 | Ross Mander | 1XXX | 1 | 1 | 1 | 6 | |||
6 | Duncan Harper | 1XXX | 1 | 2 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Sahil Singh | 1XXX | 3 | 5 | |||||
2 | Iain Colledge | 8XX | 1 | 2 | |||||
3 | Rob Thompson | 1XXX | 0 | ||||||
4 | Tim Rogers * | 1XXX | 0 | ||||||
5 | Dale Harper | 1XXX | 0 | ||||||
6 | Gavin Reynolds | 1XXX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | John Austin | 1XXX | 3 | 3 | 3 | 15 | |||
2 | Sam Walton | 8XX | 1 | 1 | 3 | 9 | |||
3 | James Fewkes | 1XXX | 2 | 3 | 8 | ||||
4 | David Longman | 9XX | 1 | 3 | 7 | ||||
5 | Adam Gunning | 8XX | 1 | 2 | 5 | ||||
6 | Richard Mazurek | 8XX | 0 | 1 | 3 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Jack Stephens | 1XXX | 3 | 5 | |||||
2 | Gareth Davies | 9XX | 2 | 3 | |||||
3 | Nathan Seneviratne | 7XX | 0 | ||||||
4 | James Barnes | 9XX | 0 | ||||||
5 | Charlie Evans | 8XX | 0 | ||||||
6 | Avinash Mathapati | 8XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Tim Layton | 8XX | 3 | 3 | 3 | 15 | |||
2 | Ed Gilford | 8XX | 1 | 3 | 3 | 12 | |||
3 | Mark Lant | 1XXX | 1 | 3 | 7 | ||||
4 | Jagdish Bains | 7XX | 2 | 1 | 5 | ||||
5 | James Vallance | 7XX | 0 | 1 | |||||
6 | Matthew Kirtland | 7XX | 0 | 1 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Alan Mothersdale | 6XX | 1 | 1 | 3 | 9 | |||
2 | Lawrence Panter | 7XX | 3 | 1 | 7 | ||||
3 | Taliesin Crook | 7XX | 3 | 5 | |||||
4 | Ginny Lee | 7XX | 3 | 5 | |||||
5 | Matt Weaver | 7XX | 2 | 3 | |||||
6 | Sebastien Barth | 6XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | David Heydon | 6XX | 3 | 3 | 10 | ||||
2 | Sohail Singh | 6XX | 0 | 3 | 6 | ||||
3 | Josh Terry | 4XX | 2 | 1 | 5 | ||||
4 | Jon Brind | 7XX | 0 | ||||||
5 | Martin Morris | 7XX | 0 | ||||||
6 | John Kendell | 5XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Paul Evans | 4XX | 1 | 2 | 1 | 3 | 12 | ||
2 | Mayank Kharbanda | 5XX | 3 | 3 | 10 | ||||
3 | Ivor Annetts | 5XX | 3 | 3 | 10 | ||||
4 | Harris Kirtland | 5XX | 3 | 2 | 8 | ||||
5 | Paul Cotran | 5XX | 0 | 3 | 6 | ||||
6 | Mike Bridge | 4XX | 0 | 1 | 3 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Charlotte Pickering | 5XX | 3 | 3 | 10 | ||||
2 | Charlie Askew | 4XX | 1 | 2 | 3 | 10 | |||
3 | Paul Crawford | 4XX | 0 | 3 | 6 | ||||
4 | John Simmons-Powell | 6XX | 3 | 5 | |||||
5 | Fergus Norrie | 4XX | 2 | 0 | 4 | ||||
6 | Stu Jones * | 6XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Ollie Fewtrill | 4XX | 3 | 3 | 1 | 12 | |||
2 | Salv Rizzo | 6XX | 3 | 3 | 10 | ||||
3 | Paul Hiatt | 3XX | 1 | 0 | 1 | 2 | 8 | ||
4 | Jackie Lindsay | 3XX | 0 | 0 | 3 | 7 | |||
5 | Oliver Alves | 5XX | 3 | 5 | |||||
6 | Andrew Cooper | 5XX | 3 | 5 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Christopher Ward | 4XX | 3 | 1 | 3 | 12 | |||
2 | Lisa Nowak | 4XX | 1 | 3 | 7 | ||||
3 | Edward Bannister | 4XX | 3 | 5 | |||||
4 | Brian Mackie | 3XX | 3 | 5 | |||||
5 | Julian Cooke | 5XX | 2 | 1 | 5 | ||||
6 | Tibor Szolnoki | 5XX | 2 | 3 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Stephen Newton | 4XX | 3 | 3 | 10 | ||||
2 | Gordon Hayes | 3XX | 3 | 5 | |||||
3 | Christopher Speers | 3XX | 0 | 1 | 3 | ||||
4 | Sally Hodgkinson | 3XX | 0 | 1 | |||||
5 | William Hodges * | 5XX | 0 | ||||||
6 | Harry Downing * | 2XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Joe Waugh | 3XX | 3 | 5 | |||||
2 | Maxine Holt | 3XX | 2 | 3 | |||||
3 | Sam Hanson * | 4XX | 0 | ||||||
4 | Heidi Cross | 4XX | 0 | ||||||
5 | Toby Ventress | 4XX | 0 | ||||||
6 | Oli Field * | 3XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Colin Murray | 3XX | 3 | 3 | 10 | ||||
2 | Stephen Morris | 3XX | 1 | 2 | |||||
3 | Neil Clarke | 3XX | 1 | 2 | |||||
4 | Adrian Lewis | 3XX | 0 | ||||||
5 | Ben Lucking | 3XX | 0 | ||||||
6 | Daniel Brittain | 5XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Tom Hyland | 3XX | 3 | 3 | 10 | ||||
2 | Chris Rome | 3XX | 2 | 3 | 8 | ||||
3 | Andy White | 2XX | 0 | 0 | 2 | ||||
4 | Tom Courtenay-Evans | 2XX | 0 | ||||||
5 | Rory McMeekan | 3XX | 0 | ||||||
6 | Jack Whatling | 2XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Joseph Gray | 3XX | 3 | 3 | 3 | 3 | 3 | 25 | |
2 | Elena Makris | 2XX | 1 | 3 | 1 | 0 | 10 | ||
3 | Umut Yuksel | 2XX | 1 | 0 | 3 | 8 | |||
4 | Jon Croxford | 2XX | 0 | 3 | 0 | 7 | |||
5 | Anthony Speight | 2XX | 0 | 3 | 6 | ||||
6 | Robert Volpe | 2XX | 0 | 1 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Chris Ashberry | 2XX | 3 | 3 | 0 | 3 | 16 | ||
2 | Hannah Davis | 2XX | 2 | 2 | 3 | 11 | |||
3 | Guy Mander | 2XX | 1 | 3 | 7 | ||||
4 | Chris Morton | 2XX | 3 | 5 | |||||
5 | Grant Jackson | 2XX | 2 | 3 | |||||
6 | Riz Din | 2XX | 1 | 2 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Gabor Szulyovszky | 1XX | 0 | 1 | 3 | 8 | |||
2 | David Macfadyen | 2XX | 3 | 5 | |||||
3 | Jason Falcus | 2XX | 3 | 5 | |||||
4 | Bryn Davies | 1XX | 2 | 3 | |||||
5 | Anouk Modi | 2XX | 0 | ||||||
6 | James Bowles | 1XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Martin Smith | 1XX | 1 | 3 | 3 | 2 | 3 | 20 | |
2 | Simon Frost | 2XX | 3 | 3 | 10 | ||||
3 | Ian Davis | 1XX | 2 | 0 | 2 | 7 | |||
4 | Sophie Hyland | 1XX | 0 | 3 | 6 | ||||
5 | Stuart Brill | 2XX | 3 | 5 | |||||
6 | Nick Hiorns | 1XX | 2 | 3 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Jose Bento Da Silva | 1XX | 3 | 3 | 3 | 3 | 20 | ||
2 | Margarita Makris | 1XX | 2 | 3 | 3 | 3 | 18 | ||
3 | Ethan Charsley | 1XX | 2 | 3 | 3 | 13 | |||
4 | John Gilmour | 1XX | 2 | 1 | 3 | 10 | |||
5 | Neil Selby | 1XX | 2 | 2 | 0 | 7 | |||
6 | Myra Price | 1XX | 1 | 0 | 1 | 5 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Ian Western | 1XX | 1 | 3 | 7 | ||||
2 | Jack Edwards | 1XX | 3 | 5 | |||||
3 | Martin Whitworth | 1XX | 2 | 3 | |||||
4 | Alan Peters | 1XX | 0 | ||||||
5 | Zack Bramley | 1XX | 0 | ||||||
6 | Dominic Keenan * | 2XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Thomas Heydon | 1XX | 3 | 3 | 3 | 3 | 20 | ||
2 | Noah Jones | 1XX | 1 | 3 | 3 | 12 | |||
3 | Tracey Pickering | 1XX | 0 | 3 | 6 | ||||
4 | Alex M Smith | 1XX | 1 | 2 | 5 | ||||
5 | Moksh Mathapati | 1XX | 1 | 2 | |||||
6 | Ed Bainbridge | 1XX | 0 | 0 | 2 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Imogen Sibly | 1XX | 3 | 0 | 6 | ||||
2 | Jenna Jack | 1XX | 2 | 1 | 5 | ||||
3 | Colin Andrew Marklew | 1XX | 3 | 5 | |||||
4 | Buster Lowe | 1XX | 3 | 5 | |||||
5 | Tristan King | 1XX | 0 | ||||||
6 | James Glover * | 1XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Connor Heydon | 1XX | 3 | 3 | 10 | ||||
2 | Michael Bradshaw | 1XX | 3 | 5 | |||||
3 | Erica Frost | 1XX | 1 | 0 | 3 | ||||
4 | Scarlett Baker | 7X | 0 | 1 | |||||
5 | Andy Strain | 1XX | 0 | ||||||
6 | Jenson Bradbury | 9X | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Hatty Walker | 1XX | 0 | 3 | 6 | ||||
2 | Angel Carballo | 1XX | 3 | 5 | |||||
3 | Stephanie Kirtland | 8X | 1 | 2 | |||||
4 | Luca Martinengo * | 1XX | 0 | ||||||
5 | Will Dennis | 1XX | 0 | ||||||
6 | Cameron Taylor | 9X | 0 |
Position | Name | Level | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Sullivan | 8X | 3 | 5 | ||||||
2 | Ruby Gobi | 4X | 3 | 5 | ||||||
3 | Wiem Melki | 5X | 0 | 1 | ||||||
4 | Florencia Azar | 3X | 0 | 1 | ||||||
5 | Barnie Bett | 7X | 0 | |||||||
6 | Matt Dawson | 7X | 0 | |||||||
7 | Mike Davies-Colley | TBD | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.