George Squash Club Boxes Matches to be played on or before 8-Jul-2025. 63 days remaining. Matches played: 8. Contact annesayer2777@gmail.com with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Janre Olivier | 3XXX | 3 | 6 | |||||||
2 | Richard Eden | 1XXX | 3 | 5 | |||||||
3 | Sebastiaan Zaaiman | 1XXX | 1 | 2 | |||||||
4 | Morne Van Rooyen | 2XXX | 0 | 1 | |||||||
5 | Chris Sayer | 4XXX | 0 | ||||||||
6 | Ruan Botha | 2XXX | 0 | ||||||||
7 | Anne Sayer | 2XXX | 0 | ||||||||
8 | Luke Pritchard | 1XXX | 0 |
Position | Name | Level | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christiaan Zaaiman | 2XXX | 3 | 6 | |||||||
2 | Roaan Hefer | 5XX | 3 | 6 | |||||||
3 | Paul Merwe | 8XX | 3 | 6 | |||||||
4 | Saz Gottini | 5XX | 3 | 6 | |||||||
5 | Warren Mullon | 1XXX | 0 | 1 | |||||||
6 | Johan Pieterse | 1XXX | 0 | 1 | |||||||
7 | Rudi Van Kersen | 8XX | 0 | 1 | |||||||
8 | Brenton Gray | 7XX | 0 | 1 |
Position | Name | Level | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geoff Carter | 2XXX | 3 | 6 | |||||||
2 | Kobus Van Wyk | 1XXX | 0 | 1 | |||||||
3 | Celeste Swanepoel | 2XXX | 0 | ||||||||
4 | Marnu Van Sandwyk | 5XX | 0 | ||||||||
5 | Christo Swanepoel | 5XX | 0 | ||||||||
6 | Marcel Du Plessis | 7XX | 0 | ||||||||
7 | Lauren Anderson | 5XX | 0 | ||||||||
8 | Jean Swanepoel | 4XX | 0 |
Position | Name | Level | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hannes Steenkamp | 4XX | 3 | 6 | |||||||
2 | Caelum De Lange | 4XX | 0 | 1 | |||||||
3 | Dean Mitchell | 5XX | 0 | ||||||||
4 | Susan Carter | 5XX | 0 | ||||||||
5 | Lukas Duursema | 2XX | 0 | ||||||||
6 | David Coleman | 5XX | 0 | ||||||||
7 | Ava Kirchner | 1XX | 0 | ||||||||
8 | Kian Pienaar | 3X | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
23 | Marco Scherman | 385 |
23 | Frederich Muller | 278 |
23 | Wesley Gibbon | 503 |
23 | Aedan Martin | 6852 |
23 | Carmen Venter | 1794 |
23 | Danie Jacobs | 423 |
23 | Trent Roux | 266 |
23 | Mia Nieuwoudt | 198 |
23 | Eben Barnardo | 247 |
23 | Christian Swanepoel | 5484 |
24 | Mikhail Schabort | 5864 |
24 | Jarryd Carter | 7699 |
24 | Murray Keeton | 5086 |
24 | Eksteen Jacobsz | 2176 |
24 | Veer Bills | 2955 |
24 | Brent Venter | 1527 |
24 | Grant Lindeque | 1929 |
24 | Wynand Van Reenen | 543 |
24 | Andre Campher | 1077 |
24 | Cole Patterson | 551 |
28 | Guy Dobinson | 264 |
28 | Ruan Bath | 375 |
28 | Nellis Van Zyl Smit | 3340 |
28 | Cameron De Oliveira | 2795 |
28 | Willem Klopper | 1672 |
28 | Diederick Bisschoff | 3441 |
28 | Mark Grecia | 1843 |
28 | Jannie Pienaar | 1793 |
28 | Rudi Prinsloo | 740 |
28 | Ewald De Wet | 582 |
28 | Richard Kershaw | 1285 |
28 | Dawid Van Zyl Smit | 1103 |
28 | Shaun Gomez | 1149 |
28 | Shaun Gomez | 511 |
28 | Vincent Swanepoel | 864 |
28 | Donovan Morgan | 1012 |
28 | Franck Prugnolle | 799 |
29 | Karl Dinkelmann | 686 |
29 | Ilse Karsten | 593 |
29 | Megan Wille | 252 |
29 | Paul De Oliveira | 282 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.