George Squash Club Boxes Matches to be played on or before 8-Jul-2025. 55 days remaining. Matches played: 24. Contact annesayer2777@gmail.com with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Sayer | 4XXX | 3 | 3 | 9 | ||||||
2 | Janre Olivier | 3XXX | 1 | 3 | 8 | ||||||
3 | Anne Sayer | 2XXX | 2 | 3 | 8 | ||||||
4 | Richard Eden | 1XXX | 3 | 5 | |||||||
5 | Sebastiaan Zaaiman | 1XXX | 0 | 1 | 3 | ||||||
6 | Morne Van Rooyen | 2XXX | 1 | 0 | 3 | ||||||
7 | Luke Pritchard | 1XXX | 1 | 2 | |||||||
8 | Ruan Botha | 2XXX | 0 |
Position | Name | Level | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christiaan Zaaiman | 2XXX | 3 | 3 | 12 | ||||||
2 | Roaan Hefer | 9XX | 3 | 3 | 12 | ||||||
3 | Warren Mullon | 1XXX | 0 | 3 | 7 | ||||||
4 | Paul Merwe | 8XX | 3 | 6 | |||||||
5 | Saz Gottini | 5XX | 3 | 6 | |||||||
6 | Johan Pieterse | 1XXX | 0 | 0 | 2 | ||||||
7 | Rudi Van Kersen | 8XX | 0 | 0 | 2 | ||||||
8 | Brenton Gray | 7XX | 0 | 0 | 2 |
Position | Name | Level | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren Anderson | 6XX | 3 | 2 | 9 | ||||||
2 | Geoff Carter | 2XXX | 0 | 3 | 7 | ||||||
3 | Celeste Swanepoel | 2XXX | 3 | 6 | |||||||
4 | Marnu Van Sandwyk | 5XX | 3 | 6 | |||||||
5 | Jean Swanepoel | 4XX | 0 | 3 | 5 | ||||||
6 | Marcel Du Plessis | 7XX | 3 | 4 | |||||||
7 | Christo Swanepoel | 4XX | 2 | 3 | |||||||
8 | Kobus Van Wyk | 1XXX | 0 | 0 | 2 |
Position | Name | Level | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hannes Steenkamp | 4XX | 3 | 3 | 12 | ||||||
2 | Lukas Duursema | 2XX | 0 | 3 | 6 | ||||||
3 | Dean Mitchell | 5XX | 3 | 6 | |||||||
4 | Susan Carter | 5XX | 3 | 6 | |||||||
5 | Ava Kirchner | 1XX | 1 | 2 | |||||||
6 | David Coleman | 3XX | 0 | 0 | 2 | ||||||
7 | Caelum De Lange | 4XX | 0 | 1 | |||||||
8 | Kian Pienaar | 3X | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
23 | Marco Scherman | 385 |
23 | Frederich Muller | 278 |
23 | Wesley Gibbon | 501 |
23 | Aedan Martin | 6782 |
23 | Carmen Venter | 1796 |
23 | Danie Jacobs | 423 |
23 | Trent Roux | 266 |
23 | Mia Nieuwoudt | 198 |
23 | Eben Barnardo | 247 |
23 | Christian Swanepoel | 5470 |
24 | Mikhail Schabort | 5857 |
24 | Jarryd Carter | 7701 |
24 | Murray Keeton | 5087 |
24 | Eksteen Jacobsz | 2192 |
24 | Veer Bills | 2955 |
24 | Brent Venter | 1530 |
24 | Grant Lindeque | 1927 |
24 | Wynand Van Reenen | 543 |
24 | Andre Campher | 1076 |
24 | Cole Patterson | 550 |
28 | Guy Dobinson | 263 |
28 | Ruan Bath | 375 |
28 | Nellis Van Zyl Smit | 3550 |
28 | Cameron De Oliveira | 2796 |
28 | Willem Klopper | 1672 |
28 | Diederick Bisschoff | 3441 |
28 | Mark Grecia | 1844 |
28 | Jannie Pienaar | 1793 |
28 | Rudi Prinsloo | 738 |
28 | Ewald De Wet | 579 |
28 | Richard Kershaw | 1287 |
28 | Dawid Van Zyl Smit | 1078 |
28 | Shaun Gomez | 1149 |
28 | Shaun Gomez | 505 |
28 | Vincent Swanepoel | 852 |
28 | Donovan Morgan | 1012 |
28 | Franck Prugnolle | 786 |
29 | Karl Dinkelmann | 680 |
29 | Ilse Karsten | 592 |
29 | Megan Wille | 253 |
29 | Paul De Oliveira | 282 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.