Weald Box Leagues Matches to be played on or before 29-Jul-2025. 10 days remaining. Matches played: 64. Contact barneyeast2@gmail.com with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Alexander Fuller | 4XXX | 3 | 3 | 3 | 15 | ||
2 | Sam Hanbury | 6XXX | 3 | 3 | 12 | |||
3 | Mark Wheeler | 5XXX | 2 | 0 | 3 | 10 | ||
4 | Isaac Pilling | 3XXX | 0 | 0 | 0 | 2 | 8 | |
5 | Thomas Irani | 5XXX | 1 | 3 | 6 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Andy Birch | 4XXX | 3 | 0 | 3 | 10 | |||
2 | Jay McCloskey | 5XXX | 3 | 3 | 10 | ||||
3 | James Beecroft | 4XXX | 1 | 0 | 3 | 9 | |||
4 | Nick McGuigan | 5XXX | 3 | 6 | |||||
5 | Simon Breivik | 3XXX | 2 | 0 | 4 | ||||
6 | Nathan Clarkson | 5XXX | 2 | 3 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Richard Cook | 3XXX | 3 | 3 | 11 | |||
2 | Tom Crompton | 3XXX | 3 | 6 | ||||
3 | David Lord | 1XXX | 0 | 0 | 2 | |||
4 | Elliot Cross | 3XXX | 1 | 2 | ||||
5 | Julian Tate | 3XXX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Joe Isherwood | 2XXX | 3 | 3 | 3 | 16 | |||
2 | Josh Keen | 2XXX | 2 | 2 | 3 | W | 16 | ||
3 | Jacob Jepson | 2XXX | 3 | 3 | 9 | ||||
4 | Leo Baines Jump | 1XXX | 0 | 0 | W | 6 | |||
5 | Mustafa Ismail | 2XXX | 0 | O | 1 | O | 3 | ||
6 | Tom Coley | 2XXX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Olly Bootle | 2XXX | 3 | 2 | 3 | 3 | 23 | |
2 | Dave Jump | 1XXX | 0 | 3 | 7 | |||
3 | Oliver Dewdney | 1XXX | 3 | 4 | ||||
4 | Richard Walker | 1XXX | 0 | 0 | 2 | |||
5 | Luke Jouanides | 1XXX | 0 | 1 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Ben Craven | 1XXX | 3 | 6 | ||||
2 | Ryan Simmons | 1XXX | 3 | 6 | ||||
3 | Steve Hawksley | 1XXX | 0 | 1 | ||||
4 | Matt Dodimead | 1XXX | 0 | 1 | ||||
5 | James Holloway | 1XXX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Scott Drummond | 1XXX | 3 | 3 | 3 | 14 | ||
2 | Simon Young | 1XXX | 3 | 6 | ||||
3 | John Stewart | 1XXX | 2 | 3 | ||||
4 | Gary Austin | 9XX | 2 | 3 | ||||
5 | David Beecroft | 1XXX | 0 | 0 | 2 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Louis Johnson | 1XXX | 3 | 3 | 3 | 3 | 24 | |
2 | Barney East | 1XXX | 1 | 3 | 3 | 12 | ||
3 | Paulo Ferreira | 1XXX | 1 | 3 | 7 | |||
4 | Sarah Naish | 1XXX | 0 | 1 | 1 | 5 | ||
5 | Harry Stewart | 8XX | 0 | 1 | 3 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Alexis Hanson | 9XX | 3 | 3 | 12 | |||
2 | Adam Saunders | 6XX | 0 | 1 | ||||
3 | Ben Cocoracchio | 9XX | 0 | 1 | ||||
4 | Bankim Chandra | 9XX | 0 | |||||
5 | Allister Humby | 6XX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Matt Stenning | 6XX | 0 | 3 | 3 | 3 | 19 | |
2 | Paul Newens | 7XX | 3 | 3 | 11 | |||
3 | Matt Sayers | 5XX | 1 | 1 | 4 | |||
4 | John White | 5XX | 1 | 2 | ||||
5 | George Smith | 7XX | 0 | 1 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Rob Lloyd | 7XX | 3 | 2 | 3 | 3 | 19 | |
2 | Jake Fisher | 5XX | 2 | 1 | 1 | 3 | 15 | |
3 | Jack Newcomb | 7XX | 3 | 3 | 3 | 14 | ||
4 | Jamie Yurt | 5XX | 1 | 3 | 3 | 11 | ||
5 | Craig Wood | 4XX | 1 | 0 | 1 | 2 | 10 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Kevin Riddles | 6XX | 3 | 3 | 10 | |||
2 | Charles Garnham | 5XX | 2 | 3 | 9 | |||
3 | Phil Clarke | 5XX | 0 | 1 | ||||
4 | Sara Ibrahim | 4XX | 0 | 1 | ||||
5 | Charlie Granville | 4XX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Peter Newnham | 4XX | 3 | 3 | 10 | |||
2 | Janet Gorrod | 3XX | 1 | 3 | 7 | |||
3 | Bill Mander | 3XX | 1 | 1 | 4 | |||
4 | David Willoughby | 3XX | 0 | |||||
5 | Phil Vernall | 4XX | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
68 | Patrick Knight | 1995 |
68 | Chris East | TBD |
68 | Clive Cottrell | 1133 |
68 | Andrew Kane | 959 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.