Leamington Boxes Period from Contact jason@lltsc.co.uk with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | George Coo | 4XXX | 3 | 5 | |||||
2 | Chetan Modi | 5XXX | 1 | 2 | |||||
3 | Dan Haggarty | 1XXXX | 0 | ||||||
4 | Alex Wood | 6XXX | 0 | ||||||
5 | Courtney Downing | 5XXX | 0 | ||||||
6 | Leonie Holt | 5XXX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Matt Owen | 4XXX | 2 | 3 | 8 | ||||
2 | Alexander Edge | 4XXX | 3 | 5 | |||||
3 | Nick Adams | 3XXX | 3 | 5 | |||||
4 | Mark Collins | 2XXX | 0 | 2 | 4 | ||||
5 | Matt Buckham | 3XXX | 0 | ||||||
6 | Mat Holt * | 4XXX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Max Sharpe | 3XXX | 3 | 5 | |||||
2 | Tom O'Sullivan | 3XXX | 1 | 2 | |||||
3 | Sophie Sawyer | 2XXX | 0 | ||||||
4 | Charles Crow | 3XXX | 0 | ||||||
5 | Tom Williams | 3XXX | 0 | ||||||
6 | Oliver Hoare | 3XXX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Steve Morgan | 2XXX | 0 | ||||||
2 | Sam Jones | 3XXX | 0 | ||||||
3 | Dan Bradbury | 2XXX | 0 | ||||||
4 | Pierre-Louis Ducroix | 2XXX | 0 | ||||||
5 | Mike Abbott | 3XXX | 0 | ||||||
6 | Rob Nussey | 3XXX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Edward Freeman | 3XXX | 3 | 3 | 10 | ||||
2 | Laura Norrie | 2XXX | 0 | 1 | |||||
3 | William Stewart | 2XXX | 0 | 1 | |||||
4 | Aimee McConnell | 3XXX | 0 | ||||||
5 | Nichola Howell-Manning | 2XXX | 0 | ||||||
6 | Dean Kimbrell | 1XXX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Luke Bloodworth | 2XXX | 3 | 3 | 10 | ||||
2 | Mark Taylor | 2XXX | 3 | 5 | |||||
3 | Lawrence Plant | 1XXX | 2 | 0 | 4 | ||||
4 | Ryan McFall | 2XXX | 0 | 1 | |||||
5 | Nick Sibly | 2XXX | 0 | ||||||
6 | Leighton Ginty | 2XXX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Matt Gibbins | 1XXX | 3 | 3 | 3 | 3 | 20 | ||
2 | Dale Harper | 1XXX | 2 | 2 | 3 | 11 | |||
3 | Darren Sharpe | 1XXX | 1 | 2 | 5 | ||||
4 | Ross Mander | 1XXX | 0 | 1 | 3 | ||||
5 | Joe Cooney | 1XXX | 0 | 1 | |||||
6 | Duncan Harper | 1XXX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | John Austin | 9XX | 0 | 3 | 6 | ||||
2 | Andy Fleming | 1XXX | 3 | 5 | |||||
3 | Sahil Singh | 1XXX | 3 | 5 | |||||
4 | Sam Walton | 9XX | 2 | 3 | |||||
5 | Gareth Davies | 9XX | 0 | 1 | |||||
6 | Christian Fingskes | 2XXX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Tim Layton | 1XXX | 3 | 3 | 10 | ||||
2 | James Fewkes | 1XXX | 0 | 1 | |||||
3 | Jack Stephens | 1XXX | 0 | 1 | |||||
4 | Gavin Reynolds | 1XXX | 0 | ||||||
5 | Charlie Evans | 9XX | 0 | ||||||
6 | Adam Gunning | 9XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Taliesin Crook | 9XX | 3 | 2 | 3 | 13 | |||
2 | Oliver Went | 1XXX | 1 | 3 | 3 | 12 | |||
3 | David Longman | 9XX | 0 | 3 | 6 | ||||
4 | Ed Gilford | 8XX | 3 | 5 | |||||
5 | Ginny Lee | 7XX | 0 | 1 | 0 | 4 | |||
6 | Rob Thompson | 1XXX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Harris Kirtland | 1XXX | 3 | 5 | |||||
2 | Matt Weaver | 7XX | 0 | 1 | |||||
3 | Nathan Seneviratne * | 7XX | 0 | ||||||
4 | Richard Mazurek | 1XXX | 0 | ||||||
5 | Matt Kirtland | 7XX | 0 | ||||||
6 | Mark Lant * | 1XXX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Alan Mothersdale | 6XX | 0 | 3 | 6 | |||
2 | David Heydon | 7XX | 3 | 5 | ||||
3 | Lawrence Panter | 9XX | 3 | 5 | ||||
4 | Mayank Kharbanda | 5XX | 1 | 0 | 3 | |||
5 | James Barnes | 9XX | 0 |
Position | Name | Level | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Terry | 4XX | 1 | 3 | 3 | 12 | ||||
2 | Paul Evans | 5XX | 3 | 1 | 7 | |||||
3 | Sebastien Barth | 6XX | 3 | 5 | ||||||
4 | Paul Cotran | 5XX | 2 | 3 | ||||||
5 | Madeleine Willers | 6XX | 1 | 2 | ||||||
6 | James Vallance | 7XX | 0 | |||||||
7 | Sohail Singh | 6XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Oliver Alves | 6XX | 3 | 5 | |||||
2 | Christopher Ward | 5XX | 3 | 5 | |||||
3 | Charlie Askew | 4XX | 2 | 3 | |||||
4 | Jon Brind | 6XX | 0 | 1 | |||||
5 | John Simmons-Powell | 7XX | 0 | ||||||
6 | Salv Rizzo | 6XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Joshua Hyde | 6XX | 3 | 5 | |||||
2 | Charlotte Pickering | 5XX | 1 | 2 | |||||
3 | Ollie Fewtrill | 5XX | 0 | ||||||
4 | Tibor Szolnoki | 5XX | 0 | ||||||
5 | Paul Crawford | 3XX | 0 | ||||||
6 | Stephen Newton | 4XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Harry Downing | 4XX | 3 | 3 | 10 | ||||
2 | Mike Bridge | 4XX | 0 | 1 | |||||
3 | Paul Hiatt | 3XX | 0 | 1 | |||||
4 | Andrew Cooper | 6XX | 0 | ||||||
5 | Brian Mackie | 3XX | 0 | ||||||
6 | Gordon Hayes | 3XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Sally Hodgkinson | 3XX | 0 | 3 | 6 | ||||
2 | Jackie Lindsay | 4XX | 3 | 5 | |||||
3 | Rory McMeekan | 4XX | 2 | 3 | |||||
4 | Julian Cooke | 4XX | 0 | ||||||
5 | Heidi Cross | 4XX | 0 | ||||||
6 | Ben Lucking | 3XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Joe Waugh | 3XX | 1 | 1 | 3 | 9 | |||
2 | Douglas Holden | 4XX | 3 | 5 | |||||
3 | Joseph Gray | 4XX | 3 | 5 | |||||
4 | Maxine Holt | 2XX | 0 | 1 | |||||
5 | William Hodges | 5XX | 0 | ||||||
6 | Lisa Nowak | 3XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Christopher Davis | 4XX | 0 | 3 | 3 | 11 | |||
2 | Edward Bannister | 4XX | 3 | 3 | 10 | ||||
3 | Andy White | 2XX | 1 | 0 | 3 | ||||
4 | Chris Rome | 3XX | 0 | 1 | |||||
5 | Christopher Speers * | 3XX | 0 | ||||||
6 | Neil Clarke | 3XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Stephen Morris | 3XX | 2 | 3 | 3 | 13 | |||
2 | Umut Yuksel | 3XX | 3 | 3 | 10 | ||||
3 | Anthony Speight | 2XX | 0 | 2 | 4 | ||||
4 | Tom Hyland | 3XX | 2 | 3 | |||||
5 | Sam Hanson * | 4XX | 0 | ||||||
6 | Elena Makris | 2XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Hannah Davis | 2XX | 3 | 3 | 10 | ||||
2 | Chris Ashberry | 2XX | 0 | 3 | 6 | ||||
3 | Jon Croxford | 2XX | 1 | 2 | |||||
4 | Ethan Charsley | 2XX | 0 | 1 | |||||
5 | Oli Field | 3XX | 0 | ||||||
6 | Daniel Brittain | 5XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Martin Smith | 1XX | 2 | 3 | 8 | ||||
2 | Riz Din | 2XX | 3 | 5 | |||||
3 | Jack Whatling | 2XX | 2 | 3 | |||||
4 | David Macfadyen | 2XX | 0 | ||||||
5 | Guy Mander | 2XX | 0 | ||||||
6 | Anouk Modi | 2XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Jason Falcus | 2XX | 3 | 3 | 10 | ||||
2 | Thomas Heydon | 2XX | 0 | 3 | 6 | ||||
3 | Simon Frost | 2XX | 0 | 0 | 2 | ||||
4 | Gabor Szulyovszky | 2XX | 0 | ||||||
5 | Bobby Gangar | TBD | 0 | ||||||
6 | James Bowles | 1XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Sophie Hyland | 1XX | 3 | 5 | |||||
2 | Martin Whitworth | 1XX | 3 | 5 | |||||
3 | Ian Davis | 1XX | 3 | 5 | |||||
4 | Colin Andrew Marklew | 1XX | 1 | 2 | 5 | ||||
5 | Jack Edwards | 1XX | 0 | 1 | |||||
6 | Robert Volpe | 1XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Greg Fuller | 1XX | 0 | 3 | 6 | ||||
2 | Chris Morton | 2XX | 3 | 5 | |||||
3 | Myra Price | 1XX | 0 | 1 | |||||
4 | Margarita Makris | 1XX | 0 | ||||||
5 | John Gilmour | 1XX | 0 | ||||||
6 | Nick Hiorns | 1XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Tracey Pickering | 1XX | 0 | 3 | 6 | ||||
2 | Ian Western | 1XX | 3 | 5 | |||||
3 | Mark Best | 1XX | 3 | 5 | |||||
4 | Angel Carballo | 1XX | 1 | 2 | |||||
5 | David Moore | TBD | 0 | 1 | |||||
6 | Jose Bento Da Silva * | 1XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Buster Lowe | 1XX | 3 | 5 | |||||
2 | Jacob Davies-Ray | 1XX | 3 | 5 | |||||
3 | Jenson Bradbury | 1XX | 3 | 5 | |||||
4 | Scarlett Baker | 9X | 0 | 1 | 1 | 5 | |||
5 | Noah Jones | 1XX | 0 | ||||||
6 | Imogen Sibly | 1XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Alan Peters | 1XX | 0 | ||||||
2 | Connor Heydon | 1XX | 0 | ||||||
3 | Erica Frost | 1XX | 0 | ||||||
4 | Andrew Sullivan | 1XX | 0 | ||||||
5 | Wiem Melki | 5X | 0 | ||||||
6 | Alex M Smith | 1XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Stephanie Kirtland | 7X | 0 | ||||||
2 | Will Dennis | 1XX | 0 | ||||||
3 | Aarav Ambapkar | 6X | 0 | ||||||
4 | Cameron Taylor | 9X | 0 | ||||||
5 | Florencia Azar | 3X | 0 | ||||||
6 | Matt Dawson | 8X | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Barnie Bett | 6X | 3 | 5 | |||||
2 | Mike Davies-Colley | 5X | 1 | 2 | |||||
3 | Ruby Gobi * | 5X | 0 | ||||||
4 | Markus Becking | 8X | 0 | ||||||
5 | Oliver Layton | 6X | 0 | ||||||
6 | Declan Layton | TBD | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.