Squash du Pays d'Aix boxes Matches to be played on or before 31-Jan-2016. 3371 days overdue. Matches played: 0. Contact ben.bickers@blueyonder.co.uk with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Simon Nicolas | TBD | 0 | ||||||
2 | Philippe Blanc | TBD | 0 | ||||||
3 | Lilian Vimal De Murs | TBD | 0 | ||||||
4 | Fred Kuhorn | TBD | 0 | ||||||
5 | Ben Bickers | 2XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Thibault Leflot | TBD | 0 | |||||||
2 | Vincent Arnoux | TBD | 0 | |||||||
3 | Fabien Raynaud | 1XXX | 0 | |||||||
4 | Jc Allaire | TBD | 0 | |||||||
5 | Nicolas Conrad | TBD | 0 | |||||||
6 | Corin Martinez | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Carine Franklin | 8XX | 0 | |||||||
2 | Frank Puzenat | 2XXX | 0 | |||||||
3 | Isabelle Quintard | TBD | 0 | |||||||
4 | Stéphane Durasquer | TBD | 0 | |||||||
5 | Florian Godart | TBD | 0 | |||||||
6 | Tristan Touazi | TBD | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.