Monmouth Boxes Matches to be played on or before 30-Apr-2025. 6 days remaining. Matches played: 7. Contact mon.squash_GTL@outlook.com with any queries or if you want to join or leave the boxes next time. |
Position | Name | Club | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Moore | Monmouth | 2XXX | 3 | 3 | 12 | ||||||
2 | Geoff Lea | Monmouth | 9XX | 0 | 2 | 0 | 3 | 11 | ||||
3 | Bob Jones | Monmouth | 9XX | 0 | 3 | 7 | ||||||
4 | Tom Lyons | Monmouth | 2XXX | 3 | 6 | |||||||
5 | Simon North | Monmouth | 6XX | 0 | 1 | |||||||
6 | Stewart Allan | Monmouth | 1XXX | 0 | ||||||||
7 | Rory Sheppard | Monmouth | 1XXX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Kirk | Monmouth | 5XX | 1 | 3 | 8 | ||||||
2 | Anthony Rabbitt | Monmouth | 8XX | 3 | 6 | |||||||
3 | Stuart Jones | Monmouth | 4XX | 0 | 1 | |||||||
4 | Christian Moeller-Olsen | Monmouth | 5XX | 0 | ||||||||
5 | Paul Donneky | Monmouth | 3XX | 0 | ||||||||
6 | Haydn Holder | Monmouth | 7XX | 0 | ||||||||
7 | Paul Thomson * | Redland | 8XX | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
12 | Ryan Jeffs | 1343 |
13 | Will Green | 519 |
13 | Dale Davies | 354 |
13 | Mike Coulthard | 503 |
13 | Will McGuinness | 1282 |
13 | Lewis Jones | 278 |
15 | Martin Van | 1129 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.