The Oakwood Box Leagues Matches to be played on or before 30-Apr-2025. 6 days remaining. Matches played: 54. Contact joe@theoakwood.com with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Charlie Bailey | 6XXX | 3 | 3 | 6 | |||
2 | Jack Ross | 5XXX | 0 | 3 | 3 | |||
3 | Kristian Pedersen * | 4XXX | 0 | |||||
4 | Hamzah Begg | 1XXX | 0 | 0 | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Domas Zukas | 1XXX | 3 | 3 | 3 | 3 | 13 | ||
2 | Lucas Barry | 1XXX | 0 | 0 | 3 | 3 | 7 | ||
3 | Nico Thompson | 1XXX | 1 | 3 | 4 | ||||
4 | Thomas Earwicker | 1XXX | 0 | 2 | 2 | ||||
5 | Dom Hadfield | 1XXX | 0 | 1 | 1 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Nathan Cheung | 1XXX | 3 | 3 | 3 | 9 | |||
2 | Mark Johnson | 1XXX | 3 | 3 | 6 | ||||
3 | Tristan Scott-Evans | 1XXX | 2 | 3 | 5 | ||||
4 | Simon Gibson | 1XXX | 1 | 0 | 3 | 4 | |||
5 | Dave Tinkler | 9XX | 1 | 0 | 0 | 0 | 2 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Jimmy Kenny | 1XXX | 2 | 3 | 3 | 8 | |||
2 | Tibor Szatmari | 8XX | 3 | 3 | 6 | ||||
3 | Jack Molyneux | 7XX | 0 | 3 | 3 | ||||
4 | Mark Heywood | 1XXX | 1 | 1 | |||||
5 | Alistair Richards | 5XX | 0 | 0 | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Hamish Cranford-Smith | 6XX | 3 | 3 | 3 | 9 | |||
2 | Crispin Broadbent | 6XX | 1 | 3 | 3 | 7 | |||
3 | Troy Rouse | 5XX | 2 | 3 | 5 | ||||
4 | Simon Lloyd | 4XX | 1 | 0 | 1 | 2 | |||
5 | Eugene Anang | 5XX | 0 | 0 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Sam Parker | 5XX | 3 | 3 | 3 | 3 | 13 | ||
2 | Jonathan Leigh | 5XX | 2 | 3 | 3 | 8 | |||
3 | Luke Ives | 5XX | 1 | 3 | 3 | 7 | |||
4 | Marcell Borbely | 3XX | 0 | 2 | 0 | 3 | 6 | ||
5 | Stuart Lawrence | 3XX | 0 | 1 | 1 | 1 | 4 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Tom Linton | 3XX | 1 | 3 | 3 | 3 | 11 | ||
2 | Jane Bailey | 3XX | 3 | 3 | 3 | 9 | |||
3 | Rafael Bambino | 3XX | 1 | 0 | 3 | 4 | |||
4 | Natalie Cheung | 3XX | 2 | 2 | |||||
5 | Tom Lace | 3XX | 1 | 0 | 1 | 2 |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | David Muir | 3XX | 1 | 3 | 3 | 3 | 11 | ||
2 | Tobias Frost Pedersen | 3XX | 3 | 3 | 3 | 9 | |||
3 | Lorna Beck | 2XX | 0 | 0 | 3 | 3 | |||
4 | Ken Brittain | 2XX | 0 | 0 | 0 | ||||
5 | Fynn Lewis | 1XX | 0 | 0 | 0 |
Position | Name | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Verity Lynn | 8X | 0 | 0 | 3 | 4 | ||
2 | Graham Smith | 2XX | 3 | 3 | ||||
3 | Shrey Sethi | 1XX | 3 | 3 | ||||
4 | Charlotte Gale | 1XX | 1 | 1 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
6 | Chris Sutton | 1973 |
8 | Nigel Swain | 2001 |
11 | Harry Holmes | 1983 |
12 | Michael Brandt | 1094 |
32 | Oli Hawkings | 489 |
32 | James Ashford | 307 |
41 | Mark Ettershank | 301 |
42 | Manoj Sethi | 2579 |
42 | Savannah Maskell-Hawes | 256 |
42 | Katy Knock | 115 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.