SRC Erding Boxes from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 - used in these boxes | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
9 | 6-1 | 6-2 | 6-4 | 4-1 | 4-2 | 4-4 | 2-1 | 2-2 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 28-Feb-2025. 50 days remaining. Matches played: 11.
Contact the organiser with any queries or if you want to join or leave the boxes next time.
Position | Name | Level | Log in for contact details | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Stelzl | 5XXX | 0 | |||||||||||||
2 | Andy Rotter | 5XXX | 0 | |||||||||||||
3 | Mike Groß | 3XXX | 0 | |||||||||||||
4 | Joerg Sieber | 3XXX | 0 | |||||||||||||
5 | Thomas Zehentleitner | 2XXX | 0 | |||||||||||||
6 | Holger Weber | 2XXX | 0 | |||||||||||||
7 | Khaled Nasser Ibrahim | 2XXX | 0 | |||||||||||||
8 | Klaus Hora | 2XXX | 0 | |||||||||||||
9 | Sylvie Rotter | 1XXX | 0 | |||||||||||||
10 | Volker Schulze | 1XXX | 0 | |||||||||||||
11 | Klaus Herold | 1XXX | 0 | |||||||||||||
12 | Sebastian Lachmann | 2XXX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Gerhard Reitmeier | 1XXX | 0 | ||||||||||||||||
14 | Benjamin Kulhanek | 1XXX | 0 | ||||||||||||||||
15 | Günter Zaja | 8XX | 0 | ||||||||||||||||
16 | Pusa-Dorina Grill | 8XX | 0 | ||||||||||||||||
17 | Schiller Modjeu Kinne | 7XX | 0 | ||||||||||||||||
18 | Reinhard Scholl | 5XX | 0 | ||||||||||||||||
19 | Stephen Bradley | 5XX | 0 | ||||||||||||||||
20 | Yvonne Grötzinger | 5XX | 0 | ||||||||||||||||
21 | Nora Battermann | 5XX | 0 | ||||||||||||||||
22 | Danilo Mijailovic | 4XX | 0 | ||||||||||||||||
23 | Christian Püttner | 4XX | 0 | ||||||||||||||||
24 | Markus Rothmeyer | 2XX | 0 | ||||||||||||||||
25 | Thorsten Zulauf | 2XX | 0 | ||||||||||||||||
26 | Sylwester Trebski | 1XX | 0 | ||||||||||||||||
27 | Jens Kalytta | 7X | 0 |
Position | Name | Level | Log in for contact details | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Sophia Konrad | TBD | 0 | 3 | 3 | 12 | |||||||||||||
29 | Milo Zhang | TBD | 3 | 3 | 11 | ||||||||||||||
30 | Maria Konrad | TBD | 3 | 3 | 11 | ||||||||||||||
31 | Milena Modjeu Kinne | TBD | 1 | 3 | 8 | ||||||||||||||
32 | Lena Huber | TBD | 0 | 3 | 7 | ||||||||||||||
33 | Selim Mustafa | TBD | 0 | 3 | 7 | ||||||||||||||
34 | Mateo Mlynikowski | TBD | 0 | 3 | 7 | ||||||||||||||
35 | Johanes Kempe | TBD | 3 | 6 | |||||||||||||||
36 | Marielle Modjeu Kinne | TBD | 1 | 1 | 4 | ||||||||||||||
37 | Elias Rolfes | TBD | 0 | 0 | 2 | ||||||||||||||
38 | Евгений Цыбулько | TBD | 0 | 1 | |||||||||||||||
39 | Liam Grünberger | TBD | 0 | 1 | |||||||||||||||
40 | Maximilian Hinz | TBD | 0 | ||||||||||||||||
41 | Elias Lävemann | TBD | 0 | ||||||||||||||||
42 | Emilia Hinz | TBD | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!