Huddersfield Boxes Matches to be played on or before 13-Jun-2025. 50 days remaining. Matches played: 10. Contact Andy Smith or ask at reception, with any queries or if you want to join or leave the boxes next time. |
Position | Name | Club | Level | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Jones | Heckmondwike | 1XXX | 2 | 3 | 9 | ||||||
2 | Adrian Etherington | Huddersfield | 2XXX | 3 | 1 | 7 | ||||||
3 | David Woodhead | Huddersfield | 1XXX | 3 | 6 | |||||||
4 | Nick Ashmore | Huddersfield | 1XXX | 1 | 2 | |||||||
5 | Matt Gilbert | Huddersfield | 1XXX | 0 | ||||||||
6 | Mark Hirst | Huddersfield | 1XXX | 0 | ||||||||
7 | Jack Bates | Huddersfield | 1XXX | 0 | ||||||||
8 | Giles Cliffe | Huddersfield | 1XXX | 0 |
Position | Name | Club | Level | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Morgan | Huddersfield | 1XXX | 3 | 7 | ||||||
2 | Andy Gladwin | Huddersfield | 9XX | 0 | 1 | ||||||
3 | Chris Matthews * | Huddersfield | 1XXX | 0 | |||||||
4 | Tony Stead | Huddersfield | 1XXX | 0 | |||||||
5 | David Waters | Academy | 1XXX | 0 | |||||||
6 | Pete Walsh | Huddersfield | 9XX | 0 | |||||||
7 | James Phillips | Huddersfield | 1XXX | 0 |
Position | Name | Club | Level | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phil Simpson | Huddersfield | 8XX | 0 | |||||||
2 | James Beattie | Huddersfield | 7XX | 0 | |||||||
3 | Harry Hutchinson | Huddersfield | 7XX | 0 | |||||||
4 | Matt Wimpenny | Huddersfield | 8XX | 0 | |||||||
5 | Tom Clarke | Huddersfield | 6XX | 0 | |||||||
6 | Glyn McQueen | Huddersfield | 7XX | 0 | |||||||
7 | Dion Smith | Huddersfield | 8XX | 0 |
Position | Name | Club | Level | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Erlank | Huddersfield | 4XX | 3 | 7 | ||||||
2 | Andrew Graham | Huddersfield | 3XX | 0 | 1 | ||||||
3 | Mark Buckley | Huddersfield | 6XX | 0 | |||||||
4 | John Free | Huddersfield | 5XX | 0 | |||||||
5 | Matt Toulson | Huddersfield | 3XX | 0 | |||||||
6 | Jack Marsden * | Phoenix | 4XX | 0 | |||||||
7 | Gareth Blackwell | Huddersfield | 3XX | 0 |
Position | Name | Club | Level | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Dobson | Huddersfield | 3XX | 3 | 7 | ||||||
2 | Billy Painter | Huddersfield | 2XX | 0 | 1 | ||||||
3 | Edgar Hopkin | Huddersfield | 3XX | 0 | |||||||
4 | Paul Jones | Huddersfield | 4XX | 0 | |||||||
5 | Bob Speight | Huddersfield | 3XX | 0 | |||||||
6 | Des O'Connor | Huddersfield | 3XX | 0 | |||||||
7 | Danish Ahmed | Huddersfield | 2XX | 0 |
Position | Name | Club | Level | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Lewis | Huddersfield | 3XX | 3 | 7 | ||||||
2 | Adam Aisthorpe | Huddersfield | 1XX | 0 | 1 | ||||||
3 | Josh Scotthorne | Huddersfield | 2XX | 0 | |||||||
4 | Chris Dolan | Huddersfield | 2XX | 0 | |||||||
5 | Jack Mosley | Huddersfield | TBD | 0 | |||||||
6 | Oliver Jackson | Huddersfield | TBD | 0 | |||||||
7 | Andy Petrir Shah | Huddersfield | TBD | 0 |
Position | Name | Club | Level | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Tom Bodger | Huddersfield | 1XX | 3 | 3 | 10 | |||
2 | Stuart McBride | Huddersfield | 1XX | 2 | 3 | 8 | |||
3 | Kane Pieroni Smith | Huddersfield | 1XX | 2 | 2 | 6 | |||
4 | Natalie Smith * | Huddersfield | 1XX | 0 | |||||
5 | Jordan Harding * | Huddersfield | TBD | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
14 | Thomas Jennings | 1327 |
37 | Jon Lidster | 3021 |
37 | Nick Roy | 2415 |
37 | Jo Sykes | 623 |
37 | Aishah Beaumont | 549 |
37 | Jordan Higo | 352 |
37 | Gary Millaird | 1031 |
37 | David Williamson | 1187 |
37 | James Craven | 1836 |
37 | Joe Haywood | 871 |
37 | Joe Taylor | 468 |
37 | Tom Barker | 2498 |
37 | Greg Cross | 2194 |
37 | Lee Townend | 1375 |
37 | Paul Roberts | 550 |
37 | Joel Isherwood | TBD |
37 | Taylor Hodkinson | TBD |
37 | Alex Blackborough | 787 |
37 | Jacob Tipple | 2543 |
37 | Gary Buckle | 1577 |
37 | Krystyna Tipple | 669 |
37 | Richard Tipple | 861 |
37 | Jack Moulson | 434 |
38 | Adam Lacey | 296 |
38 | Dan Learoyd | 511 |
39 | Edward Graham | 438 |
45 | Imogen Gibbs | 483 |
45 | Nigel Harper | 739 |
46 | Alex Fowler | 2008 |
46 | Alex Blagbrough | 792 |
46 | Andy Smith | 809 |
46 | Himashu Sodha | 909 |
46 | Mike Reid | 311 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.