Huddersfield Boxes Period from Contact Andy Smith or ask at reception, with any queries or if you want to join or leave the boxes next time. |
Position | Name | Club | Level | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Hirst | Huddersfield | 2XXX | 3 | 3 | 3 | 3 | 3 | 33 | |||
2 | Matthew Gilbert | Huddersfield | 2XXX | 2 | 3 | 2 | 3 | 19 | ||||
3 | Chris Matthews | Huddersfield | 1XXX | 0 | 3 | 3 | 14 | |||||
4 | David Woodhead | Huddersfield | 1XXX | 0 | 2 | 0 | 3 | 0 | 14 | |||
5 | Nick Ashmore | Huddersfield | 1XXX | 0 | 0 | 0 | 1 | 3 | 12 | |||
6 | Adrian Etherington | Huddersfield | 2XXX | 3 | 3 | 12 | ||||||
7 | Richard Morgan | Huddersfield | 1XXX | 1 | 2 | 2 | 9 | |||||
8 | Steve Jones | Huddersfield | 1XXX | 1 | 1 | 0 | 5 |
Position | Name | Club | Level | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giles Cliffe | Huddersfield | 1XXX | 0 | 3 | 8 | |||||||
2 | Jack Bates | Huddersfield | 1XXX | 3 | 7 | ||||||||
3 | David Waters | Huddersfield | 1XXX | 3 | 7 | ||||||||
4 | James Beattie | Huddersfield | 9XX | 0 | 0 | 2 | |||||||
5 | Tony Stead | Huddersfield | 1XXX | 0 | |||||||||
6 | James Phillips | Huddersfield | 1XXX | 0 | |||||||||
7 | Glyn McQueen | Huddersfield | 8XX | 0 | |||||||||
8 | Himashu Sodha | Huddersfield | 1XXX | 0 | |||||||||
9 | Gary Buckle | Academy | 1XXX | 0 |
Position | Name | Club | Level | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Smith | Huddersfield | 8XX | 3 | 3 | 14 | ||||||
2 | Pete Walsh | Huddersfield | 9XX | 3 | 3 | 13 | ||||||
3 | Harry Hutchinson | Huddersfield | 7XX | 0 | 3 | 3 | 13 | |||||
4 | Mark Buckley | Huddersfield | 6XX | 0 | 1 | 1 | 3 | 12 | ||||
5 | Andy Gladwin | Huddersfield | 7XX | 1 | 3 | 8 | ||||||
6 | John Free | Huddersfield | 5XX | 0 | 0 | 1 | 2 | 7 | ||||
7 | Matt Wimpenny | Huddersfield | 8XX | 3 | 5 | |||||||
8 | Phil Simpson * | Huddersfield | 8XX | 0 |
Position | Name | Club | Level | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bash | Huddersfield | 8XX | 3 | 3 | 2 | 3 | 24 | ||||
2 | Andrew Graham | Huddersfield | 3XX | 3 | 2 | 3 | 17 | |||||
3 | Gareth Blackwell | Huddersfield | 3XX | 0 | 0 | 3 | 9 | |||||
4 | Luke Erlank | Huddersfield | 5XX | 0 | 3 | 8 | ||||||
5 | Matt Toulson | Huddersfield | 4XX | 2 | 0 | 5 | ||||||
6 | Dion Smith | Huddersfield | 9XX | 3 | 5 | |||||||
7 | Bob Speight | Huddersfield | 3XX | 0 | 1 | 0 | 4 | |||||
8 | Peter Dobson | Huddersfield | 4XX | 0 |
Position | Name | Club | Level | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Lewis | Huddersfield | 6XX | 3 | 7 | |||||||
2 | Paul Jones | Huddersfield | 5XX | 0 | 1 | |||||||
3 | Danish Ahmed | Huddersfield | 3XX | 0 | ||||||||
4 | Edgar Hopkin | Huddersfield | 3XX | 0 | ||||||||
5 | Billy Painter | Huddersfield | 2XX | 0 | ||||||||
6 | Oliver Jackson | Huddersfield | 5XX | 0 | ||||||||
7 | Des O'Connor | Huddersfield | 3XX | 0 | ||||||||
8 | Andy Petrir Shah | Huddersfield | 3XX | 0 |
Position | Name | Club | Level | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Aisthorpe | Huddersfield | 2XX | 3 | 3 | 3 | 3 | 3 | 31 | |||
2 | Chris Dolan | Huddersfield | 2XX | 2 | 3 | 10 | ||||||
3 | Tom Bodger | Huddersfield | 1XX | 0 | 0 | 3 | 9 | |||||
4 | Stuart McBride | Huddersfield | 1XX | 0 | 0 | 3 | 7 | |||||
5 | Kane Pieroni Smith | Huddersfield | 1XX | 1 | 2 | 5 | ||||||
6 | Josh Scotthorne | Huddersfield | 2XX | 1 | 2 | |||||||
7 | Jack Mosley * | Huddersfield | 4XX | 0 | ||||||||
8 | Jordan Harding | Huddersfield | 1XX | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
14 | Thomas Jennings | 1416 |
33 | Jack Marsden | 624 |
39 | James Craven | 2068 |
39 | Joe Haywood | 945 |
39 | Joe Taylor | 548 |
39 | Tom Barker | 2856 |
39 | Greg Cross | 2140 |
39 | Lee Townend | 1451 |
39 | Paul Roberts | 585 |
39 | Joel Isherwood | TBD |
39 | Taylor Hodkinson | TBD |
39 | Alex Blackborough | 873 |
39 | Jacob Tipple | 2617 |
39 | Krystyna Tipple | 705 |
39 | Richard Tipple | 912 |
39 | Jack Moulson | 511 |
40 | Adam Lacey | 327 |
40 | Dan Learoyd | 560 |
41 | Edward Graham | 478 |
47 | Imogen Gibbs | 533 |
47 | Nigel Harper | 755 |
48 | Alex Fowler | 2010 |
48 | Alex Blagbrough | 851 |
48 | Mike Reid | 332 |
48 | Tom Clarke | 756 |
50 | Natalie Smith | 174 |
50 | Tom Clark | 706 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.