Whitaker Nomads (Mansfield) Matches to be played on or before 31-May-2024. 328 days overdue. Matches played: 3. Contact the organiser with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Andy Vere | 5XX | 3 | 3 | 12 | |||
2 | Pete Draycott | 6XX | 2 | 3 | 9 | |||
3 | Nigel Wolden | 5XX | 1 | 2 | ||||
4 | Sue Prentice | 5XX | 1 | 2 | ||||
5 | Steve Ingram | 1XXX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Paul Harvey | 2XX | 0 | |||||
2 | Matt Everitt | 3XX | 0 | |||||
3 | Alan Christie * | 9XX | 0 | |||||
4 | Kevin Clarke * | 7XX | 0 | |||||
5 | Mike Slaney * | 1XXX | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
1 | Rob McIntosh | 1698 |
1 | Jake Barkham | 987 |
4 | David Scollick | 465 |
10 | Alex Hansell | 1169 |
10 | Lee Chambers | 2072 |
10 | Kevin Frost | 1218 |
10 | Gary Wilson | 1402 |
10 | Jon Martin | 1355 |
10 | Glenn Longden | 1687 |
10 | Brendan Ross-Munro | 2112 |
10 | Lawrence Broom | 1079 |
10 | Steve Dale | 688 |
10 | Mick Sindall | 1383 |
10 | Nathan Rockett | 839 |
10 | Neil Ward | 631 |
10 | Reece Hodnett | 675 |
10 | Rose Hutcheon | 336 |
10 | Adam Hursthouse | 340 |
10 | David Barnetson | 260 |
10 | Ronnie Wang | 167 |
11 | Martin Rodgers | 3082 |
11 | Ross Cooke | 867 |
11 | Marc Woodhouse | 2059 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.