Boughton Park Box League Matches to be played on or before 16-Jun-2022. 1043 days overdue. Matches played: 0. Contact the organiser with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|
1 | Don Vinson | 1XXX | 0 | ||||
2 | John Guyatt | 4XXX | 0 | ||||
3 | Chay Ankers | 4XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|
1 | Richard Cullen | 6XX | 0 | ||||
2 | Tom Burbridge | 2XX | 0 | ||||
3 | Stuart Anthony | 1XXX | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.