GCZ Boxes Period from Contact clubliga@gc-squash.ch with any queries or if you want to join or leave the boxes next time. |
Position | Name | Club | Level | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Carsten Els | GCZ | 3XXX | 3 | 3 | 10 | |||
2 | Peter Egsgaard | GCZ | 3XXX | 2 | 3 | 8 | |||
3 | Jerry Fohringer | GCZ | 2XXX | 0 | 3 | 5 | |||
4 | Stephane De Craecker | GCZ | 3XXX | 2 | 1 | 5 | |||
5 | Paul De Gruchy | GCZ | 3XXX | 0 |
Position | Name | Club | Level | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Mark Robbins | GCZ | 2XXX | 3 | 3 | 11 | |||
2 | Karim Labib | 1XXX | 0 | 3 | 5 | ||||
3 | Rene Ferreira | 1XXX | 1 | 2 | 5 | ||||
4 | Alexis Detavernier | GCZ | 1XXX | 0 | |||||
5 | Andrew Doell | GCZ | 1XXX | 0 |
Position | Name | Club | Level | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Simon d'Aquin | GCZ | 8XX | 0 | |||||
2 | Alex Savic | GCZ | 7XX | 0 | |||||
3 | Olivier Massiere | GCZ | 5XX | 0 | |||||
4 | Bernhard Elsner | GCZ | 9XX | 0 | |||||
5 | Anton Savelyev | GCZ | 6XX | 0 |
Position | Name | Club | Level | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Roger Ganz | GCZ | 1XXX | 3 | 0 | 3 | 12 | ||
2 | Azim Adatia | GCZ | 1XXX | 1 | 3 | 3 | 12 | ||
3 | Thomas Dewaele | 1XXX | 3 | 2 | 9 | ||||
4 | André Eichenberger | GCZ | 3XX | 0 | 0 | 2 | |||
5 | Christian de Vries | GCZ | 5XX | 0 |
Position | Name | Club | Level | Points | ||||
---|---|---|---|---|---|---|---|---|
1 | Bart Sikorski | GCZ | 3XX | 3 | 6 | |||
2 | Christos Batzilis | GCZ | 4XX | 0 | 1 | |||
3 | Oskar Van Maren | GCZ | 3XX | 0 | ||||
4 | Shyam Boriah | GCZ | 8XX | 0 |
Position | Name | Club | Level | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Mathieu Ville | GCZ | 4XX | 3 | 6 | ||||
2 | Mathis Dreher | 2XX | 0 | 1 | |||||
3 | Stephan Germundson | 2XXX | 0 | ||||||
4 | Paul Gether | GCZ | 2XXX | 0 | |||||
5 | Yves Patak | GCZ | TBD | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
18 | Pauli Mäkelä | 1141 |
18 | Jan Ahmerkamp | 1821 |
25 | Anna-Maria | 199 |
25 | Kartik Buddha | 3503 |
25 | Natasha Smith | 853 |
25 | Rolf Weibel | 1465 |
25 | Joel Sommer | 6075 |
30 | Erich Aschenberger | 2502 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.