North Kent Area Junior League Matches to be played on or before 31-Mar-2019. 2216 days overdue. Matches played: 0. Contact Paul_g_roberts@btinternet.com with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Caspar Dalgleish | 9XX | 0 | |||||||
2 | Michael Kamson-Kamara | 4XX | 0 | |||||||
3 | Leon Anand | 2XX | 0 | |||||||
4 | Jackson Manning | 2XX | 0 | |||||||
5 | Veer Vaghela | 5XX | 0 | |||||||
6 | Louis Quiney | 6XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Renata Colabella | 2XX | 0 | |||||||
2 | Jack Page | 2XX | 0 | |||||||
3 | Matilda Mankerty | 1XX | 0 | |||||||
4 | Kate Crocker | 2XX | 0 | |||||||
5 | Logan Roberts | 2X | 0 | |||||||
6 | Leo Roberts | 8X | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
4 | Olly Deubert | 589 |
4 | Niall Walker | 291 |
4 | Oliver Stewart | 273 |
5 | Freddie Davis | 390 |
10 | Calum Page | 155 |
10 | Alex Clarke | 162 |
10 | Erin Podersoo | 116 |
11 | Joshua Deubert | 133 |
11 | James Belletty | 54 |
11 | Daksh Gupta | 139 |
11 | Maxi Clarke | 159 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.