East Kent Junior Squash League Matches to be played on or before 17-May-2025. 23 days remaining. Matches played: 0. Contact eastkentjuniors@kentsra.co.uk with any queries or if you want to join or leave the boxes next time. |
Position | Name | Club | Level | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Fletcher Hollamby | Hythe | 2XX | 0 | |||||
2 | Charlie Goode | Dover | 2XX | 0 | |||||
3 | Auben Shaddick | Thanet | 1XX | 0 | |||||
4 | Riley Culpin | Dover | 1XX | 0 | |||||
5 | Vlad Maidanyk | Benenden | 1XX | 0 |
Position | Name | Club | Level | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Connor Hogben | Hythe | 1XX | 0 | |||||
2 | Sam Newsome | Hythe | 8X | 0 | |||||
3 | Henley Shaddick | Thanet | 8X | 0 | |||||
4 | Emily Osborn | Hythe | 8X | 0 | |||||
5 | Charlie Wood | Dover | 5X | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
1 | William Day | 503 |
1 | Logan Charman | 259 |
1 | Yusuf Eraibey | 163 |
1 | Harley Wilmot | 382 |
1 | Cameron Buchanan | 312 |
3 | Noah Anderson | 177 |
3 | Hayes Burns | 153 |
3 | Hannah Smye | 157 |
3 | Daniel Watkins | 161 |
3 | Dylan Newsome | 154 |
3 | Tina Riera | 159 |
3 | Isaac Marshall | 96 |
3 | Ferris Hodson | 355 |
5 | Elliot Wilde | 182 |
8 | Dominik Boler | 73 |
9 | Rudy Locke | 85 |
9 | Josh Lau | 86 |
9 | Isabelle Hollamby | 70 |
9 | Baxter Corkan | 48 |
9 | Anas Metwally | 56 |
9 | Charlie Magowan | 58 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.