Northwood HQ boxes Matches to be played on or before 6-Sep-2023. 596 days overdue. Matches played: 1. Contact adrian.grinonneau941@mod.gov.uk with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Owen Cheverton | 1XXX | 3 | 4 | ||||||
2 | Norman Wilson | 1XXX | 2 | 3 | ||||||
3 | Alexander Budge | 1XXX | 0 | |||||||
4 | Adrian Grinonneau | 8XX | 0 | |||||||
5 | Larry Ainsworth | 6XX | 0 | |||||||
6 | Alex Harris | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||
---|---|---|---|---|---|---|
1 | Alex Kubara | 6XX | 3 | |||
2 | Simon Sleeman | 8XX | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
5 | Duncan W MacLachlan | 1240 |
5 | Ned Kelley | 2160 |
8 | Shaun Quinn | 447 |
9 | George Alldridge | 901 |
9 | Rhydian Emlyn-Williams | TBD |
9 | Daniel Stupples | TBD |
9 | Dan Toms | 616 |
9 | Ben Judy | TBD |
9 | Peter Minnis | TBD |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.