SQUASHLEVELS Helsinki Matches to be played on or before 31-Jul-2023. 633 days overdue. Matches played: 20. Contact tomi.niinimaki@squash.fi with any queries or if you want to join or leave the boxes next time. |
Position | Name | Club | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Janne Jarvinen | KSQ | 1XXXX | 3 | 6 | |||
2 | Ville Eskola | UWE Bristol | 3XXX | 0 | 1 | |||
3 | Tomi Niinimäki | HSRC | 9XXX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Riikka Piekäinen | 2XXX | 0 | 3 | 7 | |||
2 | Sanna Koivumäki | 2XXX | 3 | 6 | ||||
3 | Sari Niemisto | HSK | 2XXX | 0 | 1 |
Position | Name | Club | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Risto Vuopala | 3XXX | 3 | 6 | ||||
2 | Marja Vainio | 1XXX | 0 | 1 | ||||
3 | Janne Koskelin * | 8XXX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Jan Riutta | HSK | 1XXX | 3 | 3 | 10 | ||
2 | Patrik Makelin | 9XX | 0 | 3 | 6 | |||
3 | Mika Puittinen | 1XXX | 2 | 1 | 5 |
Position | Name | Club | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Morgan Xiao-Berglund | 5XX | 3 | 3 | 11 | |||
2 | Peter Ovell | 6XX | 1 | W | 6 | |||
3 | Olli Soini | 1XXX | 0 | O | 1 |
Position | Name | Club | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Héctor Lepe | 9XX | 3 | 3 | 12 | |||
2 | Robert Andersson | PompS | 4XX | 0 | 3 | 7 | ||
3 | Dan Sihvonen | 3XX | 0 | 0 | 2 |
Position | Name | Club | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Emilia Kostiainen | 1XXX | 3 | 3 | 12 | |||
2 | Hanna-Mari Halme | 6XX | 0 | 3 | 7 | |||
3 | Antti Merisalo | 3XX | 0 | 0 | 2 |
Position | Name | Club | Level | Log in for contact details | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Lukas Suurnäkki | 5XX | 3 | 3 | 12 | |||
2 | Jami Konttinen | 1XX | 0 | 3 | 5 | |||
3 | Karoliina Vilenius | HSRC | 1XX | 0 | 2 | 4 |
Position | Name | Club | Level | Log in for contact details | Points | ||
---|---|---|---|---|---|---|---|
1 | Jukka Roiha | 2XX | 3 | 6 | |||
2 | Minna Konttinen | MyyrSq | 8X | 0 | 1 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
15 | Roel Van Der Knoop | 514 |
25 | Marianne Kanerva | 85 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.