Valténis Squash League Matches to be played on or before 25-Jul-2023. 639 days overdue. Matches played: 8. Contact the organiser with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yuriy Solomaha | 1XXX | 3 | 3 | 12 | ||||||
2 | Trevor Kalinowsky | 8XX | 0 | 1 | 2 | 6 | |||||
3 | Zac Yin | 1XXX | 3 | 5 | |||||||
4 | Antoine Paillusseau | 1XXX | 0 | 3 | 5 | ||||||
5 | Filipe Costa Mota | 1XXX | 0 | ||||||||
6 | Jorge Manuel Dias De Fonseca | 1XXX | 0 | ||||||||
7 | José Marques De Magalhães | 6XX | 0 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Serhii Sushko | 8XX | 3 | 2 | 3 | 14 | |||||
2 | André Cardoso | 9XX | 1 | 3 | 8 | ||||||
3 | Manel Rebello | 6XX | 3 | 0 | 5 | ||||||
4 | Luís Eduardo | 5XX | 0 | 1 | |||||||
5 | João Cortez | TBD | 0 | ||||||||
6 | Alexander Ospishchev | 4XX | 0 | ||||||||
7 | John O'Mahony | TBD | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.