Bela Vista Boxes Matches to be played on or before 31-Jul-2018. 2459 days overdue. Matches played: 38. Contact nuno.f.ramos@icloud.com with any queries or if you want to join or leave the boxes next time. |
Position | Name | Level | Log in for contact details | Points | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Robert Silubonde | 2XXX | 3 | 3 | 3 | 18 | |||
2 | Victor Mallet | 1XXX | 0 | 3 | 5 | ||||
3 | Peter Holland | 8XX | 0 | 2 | 4 | ||||
4 | Malvin Chapfika | 7XX | 0 | 1 | |||||
5 | Fahim Mahomed | TBD | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Nazerali | 1XXX | 3 | 3 | 3 | 3 | 23 | |||
2 | André Marques | 6XX | 1 | 3 | 3 | 14 | ||||
3 | Tiago Sobreiro | 6XX | 0 | 0 | 3 | 7 | ||||
4 | Luis Antunes | 5XX | 0 | 3 | 6 | |||||
5 | Gawie Van Rensburg | 5XX | 0 | 0 | 1 | 1 | 6 | |||
6 | Danilo Mahanjane | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Clint Roff | 3XXX | 3 | 3 | 3 | 3 | 3 | 27 | ||
2 | Alfonso Cabrillo | 3XXX | 1 | 3 | 3 | 3 | 20 | |||
3 | Tiago Mascarenhas | 2XXX | 0 | 0 | 3 | 3 | 3 | 18 | ||
4 | Heldio Dimande | 1XXX | 1 | 0 | 0 | 2 | 3 | 12 | ||
5 | Mohamad Majid | 4XX | 1 | 1 | 3 | 2 | 11 | |||
6 | Pedro Gouveia | 2XXX | 0 | 0 | 1 | 1 | 3 | 10 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Rogério Sousa | 7XX | 3 | 3 | 3 | 3 | 22 | |||
2 | Said Abdel Massih | 4XX | 0 | 1 | 3 | 3 | 3 | 20 | ||
3 | Diogo Donato | 3XX | 2 | 3 | 3 | 3 | 19 | |||
4 | Shezad Ahmad | 3XX | 1 | 1 | 3 | 10 | ||||
5 | Samir Chandra | 1XXX | 0 | 0 | 3 | 8 | ||||
6 | George Farah | 1XX | 0 | 0 | 0 | 0 | 0 | 5 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
22 | Kensho Kubo | 1919 |
22 | Nuno Ramos | 831 |
22 | Stephan Van Der Merwe | 388 |
22 | Yussuf Amuji | TBD |
22 | Craig Durrheim | TBD |
22 | Faizan Khanani | 2135 |
22 | Antoine Belon | 1842 |
22 | Maira Andrade | 1280 |
24 | Kheesar Yussuf | 878 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.