If you need to register first or you can't remember your password then please follow this link or use the 'Login/Join' link at the top of the page.
Dunlop Boxleague Matches to be played on or before 30-Apr-2025. 3 days remaining. Matches played: 27. Contact sqool@sqool.fi with any queries or if you want to join or leave the boxes next time. |
Position | Name | Club | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Janne Jarvinen | KSQ | 1XXXX | 1 | 3 | 8 | |||
2 | Olli Tuominen | Wasa Squash Rackets Club | 2XXXX | 3 | 6 | ||||
3 | Arttu Moisio | 7XXX | 3 | 0 | 6 | ||||
4 | Riina Koskinen | 5XXX | 0 | 1 |
Position | Name | Club | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Tommi Lind | 6XXX | 0 | 3 | 3 | 16 | |||
2 | Mika Monto | 9XXX | 3 | 3 | 12 | ||||
3 | Albert Andersson | 2XXX | 0 | 0 | 2 | ||||
4 | Patrik Makelin | 1XXX | 0 | 1 |
Position | Name | Club | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Pete Saarnivaara | Smash | 4XXX | 3 | 6 | ||||
2 | Meeri Särkkä | 1XXX | 0 | 1 | |||||
3 | Olli Soini | 6XXX | 0 | ||||||
4 | Janne Koskelin | 6XXX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Riku Mehta | 6XXX | 3 | 6 | |||||
2 | Jan Riutta | HSK | 1XXX | 3 | 4 | ||||
3 | Raiski Seppo | Sq-88 | 1XXX | 2 | 3 | ||||
4 | Heikki Ruotanen | Sq-88 | 5XXX | 0 | 1 |
Position | Name | Club | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Lotta Vuorela | 3XXX | 3 | 3 | 3 | 21 | |||
2 | Jukka Häkli | Hong Kong Football Club | 2XXX | 0 | 3 | 5 | |||
3 | Sari Niemisto | HSK | 1XXX | 0 | 2 | 4 | |||
4 | Veli-Matti Mäkinen | 2XXX | 0 | 1 |
Position | Name | Club | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Johannes Salisbury | 3XXX | 3 | 6 | |||||
2 | Hugo Koskivaara | ESRC | 1XXX | 0 | 1 | ||||
3 | Vasilis Bardis * | HSRC | 1XXX | 0 | |||||
4 | Jane Kotila | 2XXX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Viola Joutsi | 1XXX | 3 | 6 | |||||
2 | Hanna-Mari Halme | 9XX | 3 | 5 | |||||
3 | Marja Vainio | 9XX | 0 | 1 | 3 | ||||
4 | Mika Puittinen * | 1XXX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Teo Niemi * | ESRC | 2XXX | 0 | |||||
2 | Julien Texier * | ESRC | 7XX | 0 | |||||
3 | Mauri Lahti | 5XX | 0 | ||||||
4 | Kimmo Varjonen | 5XX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Aleksi Tanskanen | HSRC | 4XX | 3 | 5 | ||||
2 | Marleena Hiltunen | MyyrSq | 4XX | 1 | 2 | 5 | |||
3 | Alvar Kallio | ESRC | 6XX | 3 | 4 | ||||
4 | Rasmus Nykanen | ESRC | 1XXX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Tommi Mäntylä | ESRC | 5XX | 3 | 3 | 12 | |||
2 | Marjukka Jokimies | 2XX | 0 | 3 | 7 | ||||
3 | Karoliina Vilenius | HSRC | 1XX | 0 | 0 | 2 | |||
4 | Selja Ryöppy | 1XX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Markús Jóhannsson | Espoo Squash Rackets Club | 7XX | 3 | 3 | 12 | |||
2 | Panu Parri | HSRC | 5XX | 3 | 3 | 12 | |||
3 | Minna Konttinen | MyyrSq | 1XX | 0 | 0 | 3 | 11 | ||
4 | Hannele Rouvinen | ESRC | 9X | 0 | 0 | 0 | 6 |
Position | Name | Club | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Antti Merisalo | 3XX | 0 | ||||||
2 | Lars Sjöblom * | HSRC | 2XX | 0 | |||||
3 | Reetta Vataja * | 1XX | 0 | ||||||
4 | Juho Kuparinen | 6XX | 0 |
Position | Name | Club | Level | Log in for contact details | Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Jori Pasula * | HSRC | 7XX | 0 | |||||
2 | Mika Ruokonen * | 1XX | 0 | ||||||
3 | Felipe Acero | HSRC | 8X | 0 | |||||
4 | Senni Rantanen | 7X | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
21 | Marko Suistomaa | 3351 |
22 | Alberto Somoano | 1679 |
22 | Mark Mink | 4850 |
23 | Ville Mustonen | 3122 |
26 | Richard Õng | 2235 |
29 | Valerii Khrapal | 1881 |
30 | Ben Holden | 3616 |
30 | Lukas Suurnäkki | 957 |
31 | Antti Holopainen | 3031 |
32 | Héctor Lepe | 943 |
34 | Roel Van Der Knoop | 547 |
35 | Pete Parkkonen | 1114 |
39 | Akseli Lakka | 699 |
43 | Hannes Pirilä | 1104 |
46 | Name withheld | 601 |
47 | Aaron Bürki | 102 |
53 | Joonas Snellman | 109 |
Page breaks only work with Internet Explorer or FireFox. Use back page to return.
You will need to set the 'print background' option on to print the light grey backgrounds.